Initializing route
CUSTOMPC
Monitor
| Display | Screen Size | 27” |
| Backlight Type | LED | |
| Panel Type | Fast VA | |
| Aspect Ratio | 16:9 | |
| Color Space | 100% sRGB | |
| Native Resolution | 2560 X1440 @ 165 Hz | |
| Contrast Ratio (max) | 4000:1 | |
| Brightness (max) | 300 cd/m² | |
| Response Time (max) | 1ms MPRT | |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | |
| Display Colors: | 16.7M | |
| Video Feature | HDR Mode | Yes |
| G-SYNC® Compatible | Yes | |
| Low Blue Light Mode | Yes | |
| Flicker-Free Technology | Yes | |
| I/O | HDMI 2.1 | *2 |
| DP 1.4 | *2 | |
| Power Consumption | Power Consumption | Typical 54W |
| Stand By Power (DPMS) | <0.5W | |
| Dimensions | Dimensions - with Stand (WxHxD) | 616 × 464.8 × 251.8 mm |
| Dimensions without Stand (WxHxD) | 616 × 364.3 × 57.5 mm | |
| Weight | Net Weight with Stand | 4.9 kg |
| Gross Weight | 6.95 kg | |
| VESA Mount | 100 * 100 mm | |
| Built-in Speaker | No | |
| RGB effect | No | |
| Accessories | DP cable | |
| Power Supply | ||
| Power cable | ||
| User's manual | ||
TR/01
Free in BH
TR/02
Warranty
TR/03
1H reply